Buckwheat flour
Description:
Produced with partially dehulled grains, it has a white color, having a high content of fibers and proteins, according to the attached table.
Presentation:
500 grams and 10 kg.
BuyProduced with partially dehulled grains, it has a white color, having a high content of fibers and proteins, according to the attached table.
500 grams and 10 kg.
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 169 Kcal = 707 KJ | 8.5 |
Carbohydrates | 33.5 g. | 11.2 |
Proteins | 4.8 g. | 6.4 |
Total fat | 1.3 g. | 2.4 |
Saturated Fat | 0 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 2.2 g. | 8.8 |
Sodium | 0 mg. | 0 |
Produced with whole grains, with a greyish color, it has a very high fiber and protein content, according to the attached talba.
500 grams and 10 kg.
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 161 Kcal = 673 KJ | 8 |
Carbohydrates | 28.5 | 9.5 |
Proteins | 5.5 g. | 7.3 |
Total fat | 1.3 g. | 2.4 |
Saturated Fat | 0 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 6.6 g. | 26.4 |
Sodium | 0 mg. | 0 |
After a careful dehulling process, the grain obtained is carefully packed so as not to alter its nutritional qualities.
10 kg.
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 161 Kcal = 673 KJ | 7.2 |
Carbohydrates | 29 | 9.7 |
Proteins | 5.0 g. | 6.7 |
Total fat | 1.0 g. | 1.8 |
Saturated Fat | 0 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 3.1 g. | 12.4 |
Sodium | 1.0 mg. | 0 |
Flakes made with buckwheat grains, without added sugars or salt. A natural alternative to make breakfast rich in fiber and protein.
200 grams and 10 kg.
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 144 Kcal = 604 KJ | 7.2 |
Carbohydrates | 26.6 g. | 8.9 |
Proteins | 5.9 g. | 7.9 |
Total fat | 1.6 g. | 2.9 |
Saturated Fat | 0 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 8.1 g. | 32.4 |
Sodium | 0 mg. | 0 |
Sweet biscuits based on whole buckwheat flour and chocolate flavored cassava starch with B vitamins, zinc and vitamin A. Gluten free.
200 grams
BuyPortion = 30 grams 5 units | Amount per serving | % VD * |
---|---|---|
Energy Value | 120 Kcal = 502 KJ | 6 |
Carbohydrates | 19 g. | 6 |
Proteins | 2.2 g. | 3 |
Total fat | 3.9 g. | 7 |
Saturated Fat | 0.9 g. | 4 |
Trans fat | 0 g. | 0 |
Dietary fiber | 1.5 g. | 6 |
Sodium | 37 mg. | 2 |
Sweet biscuits based on whole wheat buckwheat flour and lemon-flavored cassava starch with B vitamins, zinc and vitamin A. Gluten-free.
200 grams
BuyPortion = 30 grams 5 units | Amount per serving | % VD * |
---|---|---|
Energy Value | 120 Kcal = 502 KJ | 6 |
Carbohydrates | 19 g. | 6 |
Proteins | 2.2 g. | 3 |
Total fat | 3.9 g. | 7 |
Saturated Fat | 0.9 g. | 4 |
Trans fat | 0 g. | 0 |
Dietary fiber | 1.5 g. | 6 |
Sodium | 37 mg. | 2 |
Sweet biscuits based on whole buckwheat flour and cassava starch vanilla flavor with B vitamins, zinc and vitamin A. Gluten free.
200 grams
BuyPortion = 30 grams 5 units | Amount per serving | % VD * |
---|---|---|
Energy Value | 120 Kcal = 502 KJ | 6 |
Carbohydrates | 19 g. | 6 |
Proteins | 2.2 g. | 3 |
Total fat | 3.9 g. | 7 |
Saturated Fat | 0.9 g. | 4 |
Trans fat | 0 g. | 0 |
Dietary fiber | 1.5 g. | 6 |
Sodium | 37 mg. | 2 |
Buckwheat rice crackers with no added salt gluten free. We add flavor, fiber and protein to the traditional rice cracker.
48 grams
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 84 Kcal = 353 KJ | 4 |
Carbohydrates | 17.2 g. | 6 |
Proteins | 2.4 g. | 3 |
Total fat | 0.6 g. | 2 |
Saturated Fat | 0.1 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 2.7 g. | 11 |
Sodium | 0.4 mg. | 0 |
Rice crackers with gluten-free buckwheat. We add flavor, fiber and protein to the traditional rice cracker.
48 grams
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 84 Kcal = 353 KJ | 4 |
Carbohydrates | 17.2 g. | 6 |
Proteins | 2.4 g. | 3 |
Total fat | 0.6 g. | 2 |
Saturated Fat | 0.1 g. | 0 |
Trans fat | 0 g. | 0 |
Dietary fiber | 2.7 g. | 11 |
Sodium | 8.5 mg. | 0 |
Sweet rice crackers with gluten-free buckwheat. We add flavor, fiber and protein to the traditional rice cracker.
48 grams
BuyServing = 50 grams (1/2 cup) | Amount per serving | % VD * |
---|---|---|
Energy Value | 84 Kcal = 353 KJ | 4 |
Carbohydrates | 17.2 g. | 6 |
Proteins | 2.4 g. | 3 |
Total fat | 0.6 g. | 2 |
Saturated Fat | 0.1 g. | 0 |
Trans fat | 0 g. | – |
Dietary fiber | 2.7 g. | 11 |
Sodium | 0.4 mg. | 0 |